Gary Beal 10U B Results and Standings
Standings
| Team | Wins | Losses | Ties | Winning Percentage | Runs Allowed | Run Differential |
|---|---|---|---|---|---|---|
| Invasion 2009 | 2 | 0 | 0 | 1.000 | 7 | +11 |
| Kimberton | 2 | 0 | 0 | 1.000 | 12 | +11 |
| Whitemarsh | 2 | 0 | 0 | 1.000 | 18 | +9 |
| Skippack | 1 | 1 | 0 | 0.500 | 14 | +3 |
| MBA | 1 | 1 | 0 | 0.500 | 20 | -2 |
| Lionville | 1 | 1 | 0 | 0.500 | 21 | -4 |
| Springfield | 0 | 2 | 0 | 0.000 | 26 | -12 |
| Springford | 0 | 2 | 0 | 0.000 | 27 | -8 |
| UMBA | 0 | 2 | 0 | 0.000 | 28 | -8 |
Results
| Kimberton | 11 | UMBA | 10 |
| Springford | 8 | Whitemarsh | 12 |
| Kimberton | 10 | Lionville | 2 |
| UMBA | 10 | Whitemarsh | 17 |
| Springford | 11 | Lionville | 15 |
| MBA | 12 | Springfield | 10 |
| Invasion 2009 | 8 | Skippack | 7 |
| Skippack | 10 | MBA | 6 |
| Invasion 2009 | 14 | Springfield | 0 |